2025 Chevrolet Silverado 2500 Double Cab SRW 4WD Scott Flatbed Truck
Job Ready: NOW| MSRP | $62,422 |
| Discount | - $9,312 |
| Incentives | - $1,000 |
| Body Costs | + $17,233 |
| Hendrick Price | $69,343 |
to
to
| MSRP | $62,422 |
| Discount | - $9,312 |
| Incentives | - $1,000 |
| Body Costs | + $17,233 |
| Hendrick Price | $69,343 |
| Hendrick Price | $35,993 |
| MSRP | $53,203 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $48,703 |
| Total Savings | $4,500 |
| MSRP | $69,752 |
| Discount | - $3,500 |
| Incentives | - $11,500 |
| Hendrick Price | $54,752 |
| Total Savings | $15,000 |
| MSRP | $62,333 |
| Body Costs | + $10,495 |
| Incentives | - $1,000 |
| Hendrick Price | $71,828 |
| MSRP | $72,752 |
| Discount | - $17,000 |
| Body Costs | + $10,860 |
| Incentives | - $13,500 |
| Hendrick Price | $53,112 |
| Total Savings | $19,640 |
| MSRP | $72,752 |
| Discount | - $17,000 |
| Body Costs | + $10,860 |
| Incentives | - $13,500 |
| Hendrick Price | $53,112 |
| Total Savings | $19,640 |
| MSRP | $66,593 |
| Body Costs | + $18,997 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $80,873 |
| MSRP | $72,317 |
| Discount | - $3,500 |
| Incentives | - $13,500 |
| Hendrick Price | $55,317 |
| Total Savings | $17,000 |
| MSRP | $51,438 |
| Body Costs | + $14,899 |
| Incentives | - $1,000 |
| Hendrick Price | $65,337 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog