2025 Chevrolet Silverado 3500 Regular Cab DRW 4WD Stake Bed
Job Ready: NOW| MSRP | $61,690 |
| Discount | - $9,170 |
| Incentives | - $1,000 |
| Body Costs | + $16,846 |
| Hendrick Price | $68,366 |
to
to
| MSRP | $61,690 |
| Discount | - $9,170 |
| Incentives | - $1,000 |
| Body Costs | + $16,846 |
| Hendrick Price | $68,366 |
| MSRP | $74,283 |
| Body Cost | + $19,715 |
| Discount | - $8,000 |
| Incentives | - $1,000 |
| Hendrick Price | $84,998 |
| MSRP | $76,912 |
| Body Cost | + $50,157 |
| Discount | - $15,000 |
| Incentives | - $11,500 |
| Hendrick Price | $100,569 |
| MSRP | $74,422 |
| Body Cost | + $124,577 |
| Discount | - $15,000 |
| Incentives | - $11,500 |
| Commercial Discount | - $10,000 |
| Hendrick Price | $162,499 |
| MSRP | $64,603 |
| Body Cost | + $18,219 |
| Discount | - $8,000 |
| Incentives | - $1,000 |
| Hendrick Price | $73,822 |
| MSRP | $42,373 |
| Body Costs | + $17,254 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $8,321 |
| Incentives | - $1,500 |
| Hendrick Price | $50,656 |
| MSRP | $48,898 |
| Body Costs | + $13,770 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $1,000 |
| Hendrick Price | $57,518 |
| MSRP | $75,027 |
| Body Costs | + $21,423 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $14,000 |
| Incentives | - $11,500 |
| Hendrick Price | $71,800 |
| Total Savings | $4,077 |
| MSRP | $53,568 |
| Body Costs | + $13,692 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $11,500 |
| Incentives | - $1,000 |
| Hendrick Price | $55,610 |
| MSRP | $42,373 |
| Body Costs | + $17,254 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $8,321 |
| Incentives | - $1,500 |
| Hendrick Price | $50,656 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog